|
Email Us Home Company Information RFR Flange Insert System RFR Rail Seal System RFR Panel Restraint Bar Special Applications Product Literature Installations RFPQ Quote Form Order Form |
|
Question |
RFR Flange Insert System |
RFR Rail Seal System |
||
|---|---|---|---|---|
| Type of Material | Extruded, Virgin Material | Extruded, Virgin Material | ||
| Lengths of Field Inserts | 8', 9'9", Or As Specified. Max. 40' | 8', 9'9", Or As Specified. Max. 40 | ||
| Lengths of Gauge Inserts | Pop-Down ® - 8', 9'9", Or As Specified. Max. 40" | 8', 9'9", Or As Specified. Max. 40" | ||
| Types of Crossing Surfaces To Be Used With | Concrete Panels, Prefabricated Timber Planks | Poured-In-Place Asphalt or Concrete | ||
| Section Connected | Yes, With 8" #5 Rebar | Yes, With 8" #5 Rebar | ||
| Tie Spacing | All | All | ||
| Special Tools Required | No | No | ||
| Retrofit to Existing Crossings | Yes | No | ||
| Reusable | Yes | Yes | ||
| Fasteners Required | No | No | ||
| Usable with Rail Anchors | Yes | Yes | ||
| Adaptability to Various Rail Fasteners | All | All | ||
| Rail Sizes Accommodated | 90#-136# | 115#-136# | ||
| Flangeway Openings | 2 1/2", 2 3/4", 3" | 2 3/4" | ||
| Non-Conductive | Yes | Yes, As Specified | ||
| Installation Technique |
